
Detail
Some application examples | Device or engineering project |
Constant pressure reducing device | |
Zhenhai Refining & Chemical Company Sinopec | 9 million tons / year atmospheric vacuum distillation unit |
Ningbo gold Petrochemical Co., Ltd. | 8 million tons / year atmospheric vacuum distillation unit |
Hainan Refining & Chemical Co., Ltd. | 8 million tons / year atmospheric vacuum distillation unit |
Limited by Share Ltd, Sinopec, Guangzhou branch | 8 million tons / year constant pressure reducing device |
Sinopec Yanshan Beijing branch | 8 million tons / year atmospheric vacuum distillation unit |
Sinopec of Qingdao Petrochemical Branch Company | 1000-1200 million tons / year atmospheric pressure reducing device |
Zhenhai Refining & Chemical Company Sinopec | 8 million tons of atmospheric vacuum distillation unit |
CNOOC Ningbo Daxie Petrochemical Co. Ltd. | 6 million tons / year constant pressure reducing device |
Dalian West Pacific Petrochemical Co., Ltd. | 10 million tons / year constant pressure reducing device |
Shanghai Petrochemical Company (Jinshan) | 10 million tons / year constant pressure reducing device |
Jinling Branch of Sinopec (Nanjing refinery) | 8 million tons / year constant pressure reducing device |
Guangzhou Petrochemical Company | 8 million tons / year constant pressure reducing device |
Hainan Shihua refining Co. Ltd. | 8 million tons / year constant pressure reducing device |
Lanzhou Petrochemical Company | 8 million tons / year constant pressure reducing device |
Guangzhou Petrochemical Company | 5 million 200 thousand tons / year constant pressure reducing device |
Liaoning Hua Jin Refco Group Ltd | 5 million tons / year constant pressure reducing device |
China chemical Shandong Huaxing Petrochemical Group Co. Ltd. | 6 million tons / year constant pressure reducing device |
Jinzhou Petrochemical Company | 5 million tons / year constant pressure reducing device |
Sinopec Beihai branch | 5 million tons / year constant pressure reducing device |
Sinopec Anqing branch | 4 million 500 thousand tons / year constant pressure reducing device |
Shanghai Petrochemical Company | 6 million tons / year constant pressure reducing device |
China Petroleum Chemical Co Luoyang branch | 5 million tons / year constant pressure reducing device |
Zhanjiang Petrochemical Industries Co | 6 million tons / year constant pressure reducing device |
Shijiazhuang Refinery | 5 million tons / year constant pressure reducing device |
Harbin refinery | 5 million tons / year constant pressure reducing device |
China Changqing Petroleum Petrochemical Industries Co | 5 million tons / year constant pressure reducing device |
China Petroleum Jinzhou Petrochemical Corp | 5 million tons / year constant pressure reducing device |
China Petroleum Liaoyang Petrochemical Industries Co | 5 million 500 thousand tons / year constant pressure reducing device |
China Petroleum Wuhan branch | 6 million tons / year constant pressure reducing device |
Sinopec Jiujiang branch | 5 million tons / year constant pressure reducing device |
China Petroleum Dalian Petrochemical Co | 4 million 500 thousand tons / year constant pressure reducing device |
Yangzi Petrochemical Co., Ltd. | 2# constant pressure reducing device |
Dongying United Petrochemical Co., Ltd. | 5 million tons / year constant pressure reducing device |
Sinopec Maoming branch | 4#500 million tons / year atmospheric pressure reducing device |
All mechanical vacuum system | |
CNOOC Zhanjiang Petrochemical Industries Co | 800 thousand tons / year of constant pressure and pressure reducing fuel oil projects all mechanical vacuum pumping system |
CNOOC Zhoushan Petrochemical Industries Co | 3 million tons / year of heavy oil cracking project full mechanical pumping vacuum system |
Of Guangzhou Petrochemical Company | 5 million 200 thousand tons / year constant pressure vacuum pumping system |
【Last one: METALLURGICAL INDUSTRY】 【Next one: None】 【BACK】